
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 628 | 201 | 593 | 90 | 135 | 46097 | 636 | 4154 | 1412 | 4396 |
| Jan 2012 | 699 | 356 | 640 | 58 | 442 | 176648 | 1826 | 19846 | 11040 | 21682 |
| Dec 2011 | 749 | 348 | 694 | 98 | 546 | 261288 | 3050 | 21532 | 10808 | 23243 |
| Nov 2011 | 688 | 300 | 636 | 73 | 585 | 201668 | 2195 | 19087 | 9017 | 20650 |
| Oct 2011 | 645 | 578 | 589 | 82 | 572 | 247573 | 2557 | 18281 | 17946 | 20022 |
| Sep 2011 | 810 | 710 | 697 | 119 | 846 | 389231 | 3574 | 20930 | 21305 | 24326 |
| Aug 2011 | 1019 | 791 | 845 | 90 | 812 | 407471 | 2817 | 26221 | 24546 | 31606 |
| Jul 2011 | 714 | 581 | 544 | 70 | 803 | 299920 | 2174 | 16886 | 18041 | 22141 |
| Jun 2011 | 593 | 427 | 448 | 76 | 705 | 171011 | 2283 | 13445 | 12832 | 17811 |
| May 2011 | 550 | 393 | 396 | 75 | 696 | 181246 | 2348 | 12305 | 12186 | 17072 |
| Apr 2011 | 482 | 309 | 354 | 59 | 544 | 161936 | 1783 | 10630 | 9295 | 14462 |
| Mar 2011 | 650 | 535 | 531 | 49 | 521 | 233435 | 1530 | 16476 | 16612 | 20177 |
| Totals | 2777524 | 26773 | 199793 | 165040 | 237588 | |||||
| Generated by Webalizer Version 2.01 |