Usage Statistics for duevuceri.it

Summary Period: Last 12 Months
Generated 20-May-2012 00:39 CEST

Usage summary for duevuceri.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 299 210 202 68 482 66923 1373 4055 4201 5996
Apr 2012 516 313 437 93 699 242582 2800 13111 9418 15509
Mar 2012 521 336 440 106 699 226206 3296 13661 10437 16163
Feb 2012 648 321 585 90 481 231740 2618 16983 9327 18792
Jan 2012 699 356 640 58 442 176648 1826 19846 11040 21682
Dec 2011 749 348 694 98 546 261288 3050 21532 10808 23243
Nov 2011 688 300 636 73 585 201668 2195 19087 9017 20650
Oct 2011 645 578 589 82 572 247573 2557 18281 17946 20022
Sep 2011 810 710 697 119 846 389231 3574 20930 21305 24326
Aug 2011 1019 791 845 90 812 407471 2817 26221 24546 31606
Jul 2011 714 581 544 70 803 299920 2174 16886 18041 22141
Jun 2011 593 427 448 76 705 171011 2283 13445 12832 17811
Totals 2922261 30563 204038 158918 237941


Generated by Webalizer Version 2.01